The Master's program lasting four semesters consists of mandatory and elective courses und a written Master’s thesis. The entire course is conducted in English. In the mandatory courses, the students will acquire a knowledge basis enabling them to deal rapidly with problems in the field of simulation sciences. The students’ individual choice of elective courses enables them to tailor the focus of their personal program – either application- or method-oriented, interdisciplinary or subject-specific.
Mandatory courses are courses which have to be taken by all students on the program, see the overview table for details.
Elective courses can be chosen from a wide range comprising the below listed fields.
The Master’s thesis is a written document (in English) giving students the opportunity to demonstrate their ability to work independently and scientifically on a problem from the field of simulation sciences within a given time frame of 26 weeks. At the end of this period, students will defend their thesis in a Master's colloquium. All professors of the German Research School for Simulation Sciences, RWTH Aachen University and Forschungszentrum Jülich are potentially available to supervise Master's theses if a reference to simulation is given.
See here for the complete module handbook (as at July 2012):
Module Handbook: Master's Program Simulation Sciences
Overview
| 1st Semester (Winter) 30 CP |
2nd Semester (Summer) 30 CP |
3rd Semester (Winter) 30 CP |
4th Semester (Summer) 30 CP |
| Numerical Methods for Partial Differential Equations 4+2, 8 CP |
Fast Iterative Solvers 2+1, 4CP |
SiSc Laboratory 0+3, 6 CP |
Master's Thesis |
Parallel Computing in Simulation Sciences 3+2, 6 CP |
Elective Courses 24 CP |
||
| From Molecular to Continuum Physics I 3+2, 6 CP |
From Molecular to Continuum Physics II 3+2, 5 CP |
||
|
Applied Quantum |
Model Based Estimation Methods 2+2, 5 CP |
||
Data Analysis and Visualization 2+1, 4 CP |
Elective Courses 10 CP |
||
| Parallel Programming I 3+2, 6 CP |
Master's Colloquium 3 CP |
L+T = Lecture (L) and tutorial (T) hours per week during the semester
CP = ECTS Credit Points
Mandatory courses
| Title | WS | SS | L | T | P | CP |
| Applied Quantum Mechanics | X | 3 | 3 | - | 6 | |
| Model Based Estimation Methods | X | 2 | 2 | - | 5 | |
| From Molecular to Continuum Physics I | X | 3 | 2 | - | 6 | |
| From Molecular to Continuum Physics II | X | 3 | 2 | - | 5 | |
| Numerical Methods for PDEs | X | 4 | 2 | - | 8 | |
| Fast Iterative Solvers | X | 2 | 1 | - | 4 | |
| Data Analysis and Visualization | X | 2 | 1 | - | 4 | |
| Parallel Programming I | X | 3 | 2 | - | 6 | |
| Parallel Computing in Simulation Sciences | X | 3 | 2 | - | 6 | |
| SiSc Laboratory | X | - | - | 3 | 6 |
Elective courses
Please note that the following list of elective courses still might be subject to changes and that several courses are offered irregularly (marked with *).
Energy Engineering
| Title | WS | SS | L | T | P | CP |
| Internal Combustion Engine Fundamentals | X | 2 | 1 | - | 4 | |
| Internal Combustion Engines I | X | 2 | 2 | - | 6 | |
| Internal Combustion Engines II | X | 2 | 2 | - | 6 | |
| Alternative Vehicle Propulsion Systems | X | 2 | 1 | - | 5 | |
| Molecular Thermodynamics | X | 2 | 1 | - | 4 | |
| Energy Systems Engineering | X | 2 | 1 | - | 5 | |
| Energy Economics | X | 2 | 1 | - | 4 | |
| Heat and Mass Transfer | X | 3 | 2 | - | 7 | |
| Turbulent Flows | X | 2 | 1 | - | 3 | |
| Combustion I | X | 2 | 1 | - | 4 | |
| Combustion II | X | 2 | 1 | - | 5 | |
| Fuel Cells: Today's Challenges in Modeling | X | 2 | 1 | - | 4 | |
| Computational Radiation Protection and Shielding | X | 2 | 1 | - | 4 | |
| Simulation Methods in Nuclear Engineering | X | 2 | 1 | - | 4 | |
| Monte-Carlo-Method for Particle and Radiation Transport Simulation | X | 2 | 1 | - | 4 | |
| Computational Nuclear Reactor Dynamics and Safety | X | 2 | 1 | - | 4 |
Process Engineering
| Title | WS | SS | L | T | P | CP |
| Chemical Process Engineering | |
X | 2 | 1 | - | 6 |
| Industrial Environmental Engineering | X | 2 | 1 | - | 5 | |
| Medical Process Engineering | X | 2 | 1 | - | 4 | |
| Membrane Processes | X | 2 | 2 | - | 4 | |
| Product Design in Chemical Engineering | X | 2 | 1 | - | 4 | |
| Fundamentals of Air Pollution Control | X | 2 | 1 | - | 4 | |
| Multiphase Flow | X | 2 | 1 | - | 6 | |
| Rheology | X | 2 | 1 | - | 6 | |
| Thermal Separation Processes |
X | 2 | 1 | - | 6 | |
| Process Intensification and Thermal Hybrid Processes |
X | 2 | 1 | - | 4 | |
| Properties of Mixtures and Interfaces |
X | 2 | 1 | - | 6 | |
| Kinetics of Mass Transfer |
X | 2 | 1 | - | 4 | |
| Thermodynamics of Mixtures |
X | 2 | 1 | - | 4 | |
| Applied Numerical Optimization |
X | 2 | 2 | - | 4 | |
| Computer-Aided Process Design | X | 1 | 2 | - | 3 | |
| Introduction to Molecular Simulations | X | 2 | - | 1 | 5 |
Control Engineering
| Title | WS | SS | L | T | P | CP |
| Process Control Engineering | X | 2 | 1 | - | 4 | |
| Process Measurement | X | 2 | 1 | - | 3 | |
| Inline Spectroscopy for Chemical Processes | X | 2 | 1 | - | 3 | |
| Modeling Technical Systems | X | 2 | 1 | - | 6 |
Fluid Mechanics
| Title | WS | SS | L | T | P | CP |
| Computational Fluid Dynamics I | X | 2 | 1 | - | 4 | |
| Computational Fluid Dynamics II | X | 1 | 1 | - | 3 | |
| Boundary-Layer Theory | X | 2 | - | - | 3 | |
| Finite Elements in Fluids | X | 2 | 1 | - | 4 | |
| Supercomputing in Engineering | X | 2 | 2 | - | 6 | |
| Lattice-Boltzmann Methods | X | 2 | 2 | - | 5 |
Structural Mechanics
| Title | WS | SS | L | T | P | CP |
| Fundamentals of Lightweight Design | X | 2 | 2 | - | 5 | |
| Machine Design Process | X | 2 | 3 | - | 6 | |
| Dynamics of Multi Body Systems | X | 2 | 2 | - | 6 | |
| Machine Dynamics of Rigid Bodies | X | 2 | 2 | - | 6 | |
| Continuum Mechanics | X | 2 | 2 | - | 6 | |
| Tensor Algebra and Tensor Analysis for Engineerings I | X | 2 | 2 | - | 6 | |
| Tensor Algebra and Tensor Analysis for Engineerings II | X | 2 | 2 | - | 6 | |
| Nonlinear Structural Mechanics | X | 2 | 1 | - | 5 | |
| Computational Contact Mechanics | X | 2 | 2 | - | 5 | |
| Finite-Element-Technology | X | 2 | 1 | - | 6 | |
| Plasticity and fracture mechanics | X | 2 | 1 | - | 6 | |
| Mechanics of Materials | X | 3 | 2 | - | 8 |
Biomedical Engineering
| Title | WS | SS | L | T | P | CP |
| Medical Technology I | X | 2 | 2 | - | 6 | |
| Computer Assisted Surgical Technology | X | 2 | 2 | - | 6 | |
| Approval and Usability of Technical Devices | X | 2 | 1 | - | 4 | |
| Cell Culture and Tissue Engineering | X | 2 | 1 | - | 5 | |
| Artificial Organs I and Artifical Organs II | X | 4 | - | 2 | 10 | |
| Physiology | X | 2 | - | 1 | 4 | |
| Biological & Medical Fluid Mechanics I | X | 2 | 1 | - | 3 | |
| Biological & Medical Fluid Mechanics II | X | 2 | 1 | - | 3 | |
| Basic Physics of Medical Imaging | X | 2 | - | 2 | 6 | |
| Computational Molecular Biology | X | 2 | 1 | - | 5 | |
| Introduction to System Biology | X | 2 | - | - | 3 |
Production Engineering
| Title | WS | SS | L | T | P | CP |
| Virtual Machine Tools - Modeling and Simulation | X | 2 | 2 | - | 5 | |
| Simulation and Control of Production Plants | X | 2 | 2 | - | 3 |
Communications Engineering
| Title | WS | SS | L | T | P | CP |
| Information Theory and Source Coding | X | 2 | 1 | - | 2 | |
| Forward Error Correction and Digital Modulation | X | 3 | 1 | - | 4 | |
| Cryptography I | X | 2 | 1 | - | 4 | |
| Cryptography II | X | 2 | 1 | - | 4 |
Materials Science
| Title | WS | SS | L | T | P | CP |
| Computational Material Sciences | X | 2 | 1 | - | 4 |
Physics
| Title | WS | SS | L | T | P | CP |
| Electronic Structure Theory I | X* | 4 | 2 | - | 8 | |
| Electronic Structure Theory II | X* | 4 | 2 | - | 8 | |
| Computational Magnetism | X* | 2 | 1 | - | 4 | |
| Group Theory in Solid State Physics | X* | 2 | 1 | - | 4 | |
| Density functional theory: Hands-on | X* | - | - | 2 | 2 | |
| Strongly Correlated Systems | X* | 2 | 2 | - | 5 | |
| Quantum Theory of Particles and Fields 1 - Quantum Mechanics | X | 4 | 2 | - | 8 | |
| Quantum Theory of Particles and Fields 2 - Quantum Field Theory | X | 4 | 2 | - | 8 | |
| Quantum Theory of Particles and Fields 3 - Effective Field Theory | X* | 4 | 2 | - | 8 | |
| High Precision Monte Carlo Simulations in Statistical Physics | X* | X* | 2 | 1 | 1 | 5 |
| Parallel Algorithms for Classical Many-Particle Systems | X* | 2 | - | 2 | 3 | |
| Advanced Molecular Dynamics Simulations | X | 2 | 2 | - | 3 | |
| Statistics and Dynamics of Macromolecules and Biopolymers | X | 2 | 2 | - | 3 | |
| Concepts in Molecular Computational Quantum Chemistry | X* | 2 | 1 | 1 | 4 | |
| Quantum Information I | X | 2 | 1 | - | 5 |
Chemistry
| Title | WS | SS | L | T | P | CP |
| Atomistic Aspects of Modern Chemistry | 2 | 1 | - | 3 | ||
| Theory of Magnetic Resonance | X | 2 | - | - | 4 | |
| ab initio Phase Prediction of Soild State Materials | X | X | - | - | 12 | 10 |
| Quantum-Chemical Modeling of Complex Intermetallics | X | X | - | - | 12 | 10 |
| Simulation of Interactions in Molecular Crystals | X | X | - | - | 12 | 10 |
| Computational Magnetochemistry | X | X | - | - | 12 | 10 |
| Computational Chemistry for the investigation and/or prediction of the properties of Homogeneous Catalysts | X | X | - | - | 12 | 10 |
| Computational Chemistry: Quantum Monte Carlo Methods | X | X | - | - | 12 | 10 |
| Atomistic Simulation of Defects in Solids | X | X | - | - | 12 | 10 |
| Quantum-Chemical Modelling of Small and Medium-Sized Molecules | X | X | - | - | 12 | 10 |
Geoscience
| Title | WS | SS | L | T | P | CP |
| Hydrogeophysics | X | 2 | - | - | 3 | |
| Modeling flow and transport processes in terrestrial systems | X | 1 | 1 | - | 4 |
Computer Sciences
| Title | WS | SS | L | T | P | CP |
| Computational Differentiation | X | 3 | 1 | - | 6 | |
| Derivative Code Compilers | X | 2 | 1 | - | 4 | |
| Combinatorial Problems in Scientific Computing | 2 | 1 | - | 4 | ||
| Parallel Algorithms | 2 | 1 | - | 4 | ||
| Object Oriented Software Construction | X | 3 | 2 | - | 6 | |
| Software Quality Assurance | X | 3 | 2 | - | 6 | |
| Introduction to Embedded Software | X | 3 | 2 | - | 6 | |
| Compiler Construction | X | 3 | 2 | - | 6 | |
| Pattern Recognition and Neural Networks | X* | 4 | 2 | - | 8 | |
| Advanced Pattern Recognition Methods | 3 | 2 | - | 6 | ||
| Automatic Speech Recognition | X | 4 | 2 | - | 8 | |
| Advanced Automatic Speech Recognition | X | 3 | 2 | - | 6 | |
| Statistical Natural Language Processing | X | 4 | 2 | - | 8 | |
| Advanced Topics in Statistical Natural Language Processing | 3 | 2 | - | 6 | ||
| Basic Techniques in Computer Graphics | X | 3 | 2 | - | 6 | |
| Geometry Processing | X | 3 | 2 | - | 6 | |
| Computer Vision | X | 3 | 1 | - | 6 | |
| Polynomial Curves and Surfaces | X | 3 | 2 | - | 6 | |
| Subdivision Curves and Surfaces | X | 3 | 2 | - | 6 | |
| Virtual Reality | X | 2 | 1 | - | 4 | |
| Languages for Scientific Computing | X | 3 | - | 1 | 6 | |
| Automatic Generation and Analysis of Algorithms / High-Performance Matrix Computations | X | 3 | 1 | - | 6 | |
| Parallel Programming II | X | 3 | 2 | - | 6 | |
| Seminar Parallel Programming | X | - | - | 1 | 4 |
Mathematics
| Title | WS | SS | L | T | P | CP |
| Approximation Theory and Data Analysis | 4 | 2 | - | 9 | ||
| Dynamical Systems | 4 | 2 | - | 9 | ||
| Finite Element and Volume Techniques | X* | X* | 4 | 2 | - | 9 |
| Iterative Solvers | X* | 4 | 2 | - | 9 | |
| Control Theory | X* | X* | 4 | 2 | - | 9 |
| Nonlinear Functional Analysis | 4 | 2 | - | 9 | ||
| Numerical Analysis III | X | 4 | 2 | - | 9 | |
| Numerical Analysis IV | X | 4 | 2 | - | 9 | |
| Partial Differential Equations II | X | 4 | 2 | - | 9 | |
| Calculus of Variations I | X | 4 | 2 | - | 9 | |
| Calculus of Varations II | X | 4 | 2 | - | 9 | |
| Complexity Theory and Quantum Computing | 2 | 1 | - | 9 | ||
| Optimization A | X | 4 | 2 | - | 9 | |
| Optimization B | X* | 4 | 2 | - | 9 | |
| Optimization C | X* | 4 | 2 | - | 9 | |
| Mathematical Models in Science and Engineering (PDEs) | X | 3 | 1 | - | 6 |
WS = Winter Semester (October - March), SS = Summer Semester (April - September), L = Lecture, T = Tutorial, P = Practical/Project/Seminar, CP = ECTS Credit Points